Announcements and Important Events
Announcement
7 months ago @ 11:15AM
Total School Enrollment | 2350 |
Total # of Student-Athletes | 637 |
Gender of Student Body | School Enrollment by Gender |
# of Student-Athletes by Gender
|
Female | 1150 | 287 |
Male | 1200 | 350 |
Sport/Level | # of Girls Teams | # of Female Athletes | # of Boys Teams | # of Male Athletes |
Baseball (V) | 1 | 14 | ||
Baseball (JV) | 1 | 14 | ||
Basketball (V) | 1 | 10 | 1 | 15 |
Basketball (JV) | 1 | 15 | 1 |
15 |
Basketball (FS) | 1 | 15 | 1 | 15 |
Cross Country (V) | 1 | 10 | 1 | 8 |
Cross Country (JV) | 1 | 10 | 1 | 9 |
Cross Country (FS) | 1 | 10 | 1 | 8 |
Football (V) | 1 | 40 | ||
Football (JV) | 1 | 35 | ||
Golf (V) | 1 | 7 | 1 | 7 |
Soccer (V) | 1 | 18 | 1 | 15 |
Soccer (JV) | 1 | 17 | 1 | 15 |
Soccer (FS) | 1 | 15 | ||
Softball (V) | 1 | 15 | ||
Softball (JV) | 1 | 20 | ||
Swim (V) | 1 | 20 | 1 | 20 |
Tennis (V) | 1 | 20 | 1 | 20 |
Track (V) | 1 | 20 | 1 | 20 |
Track (JV) | 1 | 20 | 1 | 20 |
Volleyball (V) | 1 | 12 | 1 | 15 |
Volleyball (JV) | 1 | 14 | 1 | 15 |
Volleyball (FS) | 1 | 14 | ||
Water Polo (V) | 1 | 20 | 1 | 15 |
Total | 19 | 287 | 21 | 350 |
https://jfkathletics.org