Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | University HS | Kennedy | . | |||
(H) | ALUMNI | Kennedy | . | |||
(H) | vs NORTH HOLLYWOOD SENIOR HS | Kennedy | 53 - 57 L | . | ||
(A) | Canyon Country Classic | Canyon Country | 59 - 49 W | . | ||
(A) | Canyon Country Classic | Canyon Country | 74 - 52 W | . | ||
(A) | Canyon Country Classic | Canyon Country | 40 - 67 L | . | ||
(A) | Canyon Country Classic | Canyon Country | 57 - 53 W | . | ||
(H) | San Fernando Valley Invitational | Kennedy | 51 - 45 W | . | ||
(H) | San Fernando Valley Invitational | Kennedy | 53 - 54 L | . | ||
(H) | San Fernando Valley Invitational | Kennedy | 40 - 57 L | . | ||
(A) | San Fernando Valley Invitational | Granada Hills | 42 - 52 L | . | ||
(A) | San Fernando Valley Invitational | Granada Hills | 65 - 62 W | . | ||
(A) | Chaminade Christmas Classic | Chaminade | 50 - 39 W | . | ||
(A) | Chaminade Christmas Classic | Chaminade | 42 - 54 L | . | ||
(A) | Chaminade Christmas Classic | Chaminade | 34 - 59 L | . | ||
(A) | Chaminade Christmas Classic | Chaminade | 58 - 60 L | . | ||
(A) | vs Granada Hills HS | Granada Hills | 53 - 60 L | . | ||
(H) | vs El Camino Real HS | Kennedy | 50 - 74 L | . | ||
(H) | vs PANORAMA HS | Kennedy | 83 - 51 W | . | ||
(A) | vs Monroe HS | Monroe | 68 - 50 W | . | ||
(H) | vs Reseda HS | Kennedy | 65 - 83 L | . | ||
(H) | vs Sylmar HS | Kennedy | 65 - 84 L | . | ||
(A) | vs SAN FERNANDO SENIOR HS | San Fernando | 61 - 59 W | . | ||
(A) | vs PANORAMA HS | Panorama | 63 - 33 W | . | ||
(H) | vs Monroe HS | Kennedy | 63 - 52 W | . | ||
(A) | vs Reseda HS | Reseda | 56 - 74 L | . | ||
(A) | vs Sylmar HS | Sylmar | 61 - 63 L | . | ||
(H) | vs SAN FERNANDO SENIOR HS | Kennedy | 61 - 60 W | . | ||
(H) | Los Angeles HS | Kennedy | . | |||
(A) | vs Venice HS | Venice HS | 65 - 46 L | . |
https://jfkathletics.org