Boys Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Grant HS | Grant | . | |||
(A) | vs Monroe HS | Opponent School | . | |||
(A) | vs NORTH HOLLYWOOD SENIOR HIGH | Opponent School | . | |||
(H) | vs Poly HS | Opponent School | . | |||
(A) | vs Birmingham HS | Opponent School | . | |||
(A) | vs VERDUGO HILLS SENIOR HIGH | Verdugo | . | |||
(A) | vs Chatsworth | Chatsworth | . | |||
(A) | vs Soces | Opponent School | . | |||
(A) | vs Van Nuys Senior HS | Van Nuys | . | |||
(A) | vs Sylmar HS | Sylmar | . | |||
(H) | vs Soces | . | ||||
(H) | vs Van Nuys Senior HS | John F. Kennedy | . | |||
(H) | vs Sylmar HS | John F. Kennedy | . |
https://jfkathletics.org